Wholessales prices exclude VAT.
| Prefix | Destination | EUR | Increment |
| 93 | Afghanistan | 0,177 | 1 |
| 9374 | Afghanistan Mobile | 0,1546 | 1 |
| 9375 | Afghanistan Mobile | 0,1585 | 1 |
| 9370 | Afghanistan Mobile AWCC | 0,1422 | 1 |
| 9371 | Afghanistan Mobile AWCC | 0,1422 | 1 |
| 9373 | Afghanistan Mobile Etisalat | 0,1257 | 1 |
| 9378 | Afghanistan Mobile Etisalat | 0,1257 | 1 |
| 9376 | Afghanistan Mobile MTN | 0,126 | 1 |
| 9377 | Afghanistan Mobile MTN | 0,126 | 1 |
| 9372 | Afghanistan Mobile Roshan | 0,1144 | 1 |
| 9379 | Afghanistan Mobile Roshan | 0,1144 | 1 |
| 9320 | Afghanistan ON-NET | 0,1557 | 1 |
| 9330 | Afghanistan ON-NET | 0,1557 | 1 |
| 9340 | Afghanistan ON-NET | 0,1557 | 1 |
| 9350 | Afghanistan ON-NET | 0,1557 | 1 |
| 9360 | Afghanistan ON-NET | 0,1557 | 1 |
| 355 | Albania | 0,1279 | 1 |
| 355222 | Albania - Albtelekom | 0,1353 | 1 |
| 355345 | Albania - Alternative Net | 0,1369 | 1 |
| 355443 | Albania - Alternative Net | 0,1369 | 1 |
| 355445 | Albania - Alternative Net | 0,1369 | 1 |
| 355447 | Albania - Alternative Net | 0,1369 | 1 |
| 355448 | Albania - Alternative Net | 0,1369 | 1 |
| 355828 | Albania - Alternative Net | 0,1369 | 1 |
| 3554633 | Albania Fixed AMC | 0,146 | 1 |
| 3554632 | Albania Fixed AMC | 0,146 | 1 |
| 3554631 | Albania Fixed AMC | 0,146 | 1 |
| 3554630 | Albania Fixed AMC | 0,146 | 1 |
| 3555540 | Albania Fixed AMC | 0,146 | 1 |
| 3555491 | Albania Fixed AMC | 0,146 | 1 |
| 3555490 | Albania Fixed AMC | 0,146 | 1 |
| 3555370 | Albania Fixed AMC | 0,146 | 1 |
| 3555264 | Albania Fixed AMC | 0,146 | 1 |
| 3555263 | Albania Fixed AMC | 0,146 | 1 |
| 3555114 | Albania Fixed AMC | 0,146 | 1 |
| 3558290 | Albania Fixed AMC | 0,146 | 1 |
| 3558291 | Albania Fixed AMC | 0,146 | 1 |
| 3558340 | Albania Fixed AMC | 0,146 | 1 |
| 3558550 | Albania Fixed AMC | 0,146 | 1 |
| 3558460 | Albania Fixed AMC | 0,146 | 1 |
| 3552440 | Albania Fixed AMC | 0,146 | 1 |
| 3552254 | Albania Fixed AMC | 0,146 | 1 |
| 3552253 | Albania Fixed AMC | 0,146 | 1 |
| 3552185 | Albania Fixed AMC | 0,146 | 1 |
| 3552155 | Albania Fixed AMC | 0,146 | 1 |
| 3553270 | Albania Fixed AMC | 0,146 | 1 |
| 3553350 | Albania Fixed AMC | 0,146 | 1 |
| 3553351 | Albania Fixed AMC | 0,146 | 1 |
| 3553491 | Albania Fixed AMC | 0,146 | 1 |
| 3553490 | Albania Fixed AMC | 0,146 | 1 |
| 3553560 | Albania Fixed AMC | 0,146 | 1 |
| 355337 | Albania Fixed OLO | 0,1305 | 1 |
| 355334 | Albania Fixed OLO | 0,1305 | 1 |
| 355431 | Albania Fixed OLO | 0,1305 | 1 |
| 355432 | Albania Fixed OLO | 0,1305 | 1 |
| 35567 | Albania Mobile | 0,3213 | 1 |
| 35568 | Albania Mobile AMC | 0,3211 | 1 |
| 35566 | Albania Mobile Plus | 0,3213 | 1 |
| 35569 | Albania Mobile Vodafone | 0,3242 | 1 |
| 213 | Algeria | 0,0564 | 1 |
| 21366 | Algeria Mobile | 0,3901 | 1 |
| 2136 | Algeria Mobile - Algeria Tel | 0,3957 | 1 |
| 2135 | Algeria Mobile Ooredoo | 0,3963 | 1 |
| 21379 | Algeria Mobile Optimum | 0,283 | 1 |
| 21377 | Algeria Mobile Optimum | 0,283 | 1 |
| 21370 | Algeria Mobile-Djezzy | 0,2969 | 1 |
| 21376 | Algeria Mobile-Djezzy | 0,2969 | 1 |
| 21378 | Algeria Mobile-Djezzy | 0,2969 | 1 |
| 1684 | American Samoa | 0,0243 | 1 |
| 16842 | American Samoa Mobile | 0,0441 | 1 |
| 168473 | American Samoa Mobile | 0,0441 | 1 |
| 376 | Andorra | 0,0239 | 1 |
| 3763 | Andorra Mobile | 0,1563 | 1 |
| 3765 | Andorra Mobile | 0,1563 | 1 |
| 3766 | Andorra Mobile | 0,1563 | 1 |
| 3764 | AndorraMobile | 0,1792 | 1 |
| 244 | Angola | 0,0373 | 1 |
| 24490 | Angola Mobile | 0,0956 | 1 |
| 24495 | Angola Mobile | 0,0956 | 1 |
| 24496 | Angola Mobile | 0,0956 | 1 |
| 24497 | Angola Mobile | 0,0956 | 1 |
| 24498 | Angola Mobile | 0,0956 | 1 |
| 24499 | Angola Mobile | 0,0956 | 1 |
| 244992 | Angola Mobile Movicel | 0,1336 | 1 |
| 244995 | Angola Mobile Movicel | 0,1336 | 1 |
| 244994 | Angola Mobile Movicel | 0,1336 | 1 |
| 244993 | Angola Mobile Movicel | 0,1336 | 1 |
| 244999 | Angola Mobile Movicel | 0,1336 | 1 |
| 244998 | Angola Mobile Movicel | 0,1336 | 1 |
| 244997 | Angola Mobile Movicel | 0,1336 | 1 |
| 244990 | Angola Mobile Movicel | 0,1336 | 1 |
| 24491 | Angola Mobile Movicel | 0,0956 | 1 |
| 24493 | Angola Mobile Unitel | 0,1224 | 1 |
| 24492 | Angola Mobile Unitel | 0,1224 | 1 |
| 244948 | Angola Mobile Unitel | 0,1336 | 1 |
| 244947 | Angola Mobile Unitel | 0,1336 | 1 |
| 24494 | Angola Mobile Unitel | 0,1224 | 1 |
| 1264 | Anguilla | 0,1474 | 1 |
| 126458 | Anguilla Mobile | 0,1953 | 1 |
| 1264729 | Anguilla Mobile | 0,1628 | 1 |
| 1264543 | Anguilla Mobile | 0,1825 | 1 |
| 1264772 | Anguilla Mobile | 0,1628 | 1 |
| 1264469 | Anguilla Mobile | 0,1628 | 1 |
| 1264235 | Anguilla Mobile | 0,1628 | 1 |
| 1264476 | Anguilla Mobile | 0,1628 | 1 |
| 1264581 | Anguilla Mobile Digicel | 0,1628 | 1 |
| 1264582 | Anguilla Mobile Digicel | 0,1628 | 1 |
| 1264583 | Anguilla Mobile Digicel | 0,1628 | 1 |
| 1264584 | Anguilla Mobile Digicel | 0,1628 | 1 |
| 1268720 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268721 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268722 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268724 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268725 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268726 | Antigua & BarbudaMob - Digicel | 0,1534 | 1 |
| 1268723 | Antigua & BarbudaMobile | 0,1534 | 1 |
| 1268727 | Antigua & BarbudaMobile | 0,1534 | 1 |
| 1268728 | Antigua & BarbudaMobile | 0,1534 | 1 |
| 1268729 | Antigua & BarbudaMobile | 0,1534 | 1 |
| 1268 | Antigua And Barbuda | 0,1445 | 1 |
| 126872 | Antigua And Barbuda Mobile | 0,1801 | 1 |
| 126877 | Antigua Mobile | 0,1857 | 1 |
| 126878 | Antigua Mobile | 0,1857 | 1 |
| 599961 | Antilles - NetherlandsMob | 0,0983 | 1 |
| 59970 | Antilles - NetherlandsMob | 0,116 | 1 |
| 54 | Argentina | 0,0211 | 1 |
| 5411 | Argentina Buenos Aires | 0,0113 | 1 |
| 54236 | Argentina Corredores | 0,0143 | 1 |
| 54249 | Argentina Corredores | 0,0143 | 1 |
| 54381 | Argentina Corredores | 0,0143 | 1 |
| 54341 | Argentina Corridor | 0,0143 | 1 |
| 54351 | Argentina Corridor | 0,0143 | 1 |
| 54342 | Argentina Corridor | 0,0143 | 1 |
| 54299 | Argentina Corridor | 0,0143 | 1 |
| 54261 | Argentina Corridor | 0,0143 | 1 |
| 54232 | Argentina Corridor | 0,0143 | 1 |
| 54230 | Argentina Corridor | 0,0143 | 1 |
| 54223 | Argentina Corridor | 0,0143 | 1 |
| 54221 | Argentina Corridor | 0,0143 | 1 |
| 54291 | Argentina Corridor | 0,0143 | 1 |
| 549 | Argentina Mobile | 0,0705 | 1 |
| 374 | Armenia | 0,1408 | 1 |
| 37411 | Armenia Ucom | 0,1407 | 1 |
| 3745 | Armenia Mobile | 0,1825 | 1 |
| 3747 | Armenia Mobile | 0,1825 | 1 |
| 37449 | Armenia Mobile | 0,1771 | 1 |
| 37477 | Armenia Mobile | 0,1735 | 1 |
| 37488 | Armenia Mobile | 0,1735 | 1 |
| 3749 | Armenia Mobile | 0,1735 | 1 |
| 37490 | Armenia Mobile | 0,146 | 1 |
| 37492 | Armenia Mobile | 0,146 | 1 |
| 3746065 | Armenia Mobile - Ucom | 0,1923 | 1 |
| 37493 | Armenia Mobile - VIVACELL-MTS | 0,1771 | 1 |
| 37494 | Armenia Mobile - VIVACELL-MTS | 0,1771 | 1 |
| 37498 | Armenia Mobile - VIVACELL-MTS | 0,1771 | 1 |
| 37443 | Armenia Mobile ArmenTel | 0,1735 | 1 |
| 37491 | Armenia Mobile ArmenTel | 0,1735 | 1 |
| 37496 | Armenia Mobile ArmenTel | 0,1735 | 1 |
| 37499 | Armenia Mobile ArmenTel | 0,1735 | 1 |
| 37497 | Armenia Mobile Karabakh Telecom | 0,1246 | 1 |
| 37495 | Armenia Mobile Orange | 0,1735 | 1 |
| 37455 | Armenia Mobile Orange | 0,1735 | 1 |
| 37441 | Armenia Mobile Orange | 0,1735 | 1 |
| 37444 | Armenia Mobile Orange | 0,1735 | 1 |
| 37447 | Armenia Nagorno Karabakh | 0,1246 | 1 |
| 37410 | Armenia Yerevan | 0,1407 | 1 |
| 297 | Aruba | 0,0722 | 1 |
| 29796 | Aruba Mobile | 0,1639 | 1 |
| 2979 | Aruba Mobile | 0,1842 | 1 |
| 29799 | Aruba Mobile | 0,1632 | 1 |
| 29769 | Aruba Mobile | 0,1632 | 1 |
| 29766 | Aruba Mobile | 0,1632 | 1 |
| 297622 | Aruba Mobile | 0,1632 | 1 |
| 297600 | Aruba Mobile | 0,1632 | 1 |
| 29759 | Aruba Mobile | 0,1632 | 1 |
| 29756 | Aruba Mobile | 0,1632 | 1 |
| 29763 | Aruba Mobile - Digicel | 0,1622 | 1 |
| 29764 | Aruba Mobile - Digicel | 0,1622 | 1 |
| 297630 | Aruba Mobile Digicel | 0,1539 | 1 |
| 297640 | Aruba Mobile Digicel | 0,1539 | 1 |
| 297641 | Aruba Mobile Digicel | 0,1539 | 1 |
| 297642 | Aruba Mobile Digicel | 0,1539 | 1 |
| 29773 | Aruba Mobile Digicel | 0,1539 | 1 |
| 29774 | Aruba Mobile Digicel | 0,1539 | 1 |
| 61 | Australia | 0,0168 | 1 |
| 6187 | Australia Adelaide | 0,0214 | 1 |
| 6186 | Australia Perth | 0,0214 | 1 |
| 6189100 | Australia Christmas Islands | 0,0168 | 1 |
| 6189101 | Australia Christmas Islands | 0,0168 | 1 |
| 6189162 | Australia Christmas Islands | 0,0168 | 1 |
| 6189164 | Australia Christmas Islands | 0,0168 | 1 |
| 6127 | Australia City Group | 0,0182 | 1 |
| 6173 | Australia City Group | 0,0168 | 1 |
| 6139 | Australia City Group | 0,0168 | 1 |
| 6138 | Australia City Group | 0,0182 | 1 |
| 6129 | Australia City Group | 0,0168 | 1 |
| 6128 | Australia City Group | 0,0168 | 1 |
| 614 | Australia Mobile | 0,0372 | 1 |
| 6142 | Australia Mobile | 0,0239 | 1 |
| 6116 | Australia Mobile | 0,0239 | 1 |
| 61436 | Australia Mobile - Telstra | 0,0257 | 1 |
| 61440 | Australia Mobile - Others | 0,0275 | 1 |
| 61481 | Australia Mobile Optus | 0,0239 | 1 |
| 61478 | Australia Mobile Optus | 0,0239 | 1 |
| 61482 | Australia Mobile Optus | 0,0239 | 1 |
| 61466 | Australia Mobile Optus | 0,0239 | 1 |
| 61434 | Australia Mobile Optus | 0,0239 | 1 |
| 61401 | Australia Mobile Optus | 0,0239 | 1 |
| 61402 | Australia Mobile Optus | 0,0239 | 1 |
| 61403 | Australia Mobile Optus | 0,0239 | 1 |
| 61435 | Australia Mobile Optus | 0,0239 | 1 |
| 61412 | Australia Mobile Optus | 0,0239 | 1 |
| 61411 | Australia Mobile Optus | 0,0239 | 1 |
| 61421 | Australia Mobile Optus | 0,0239 | 1 |
| 61422 | Australia Mobile Optus | 0,0239 | 1 |
| 61423 | Australia Mobile Optus | 0,0239 | 1 |
| 61431 | Australia Mobile Optus | 0,0239 | 1 |
| 61432 | Australia Mobile Optus | 0,0239 | 1 |
| 61413 | Australia Mobile Optus | 0,0239 | 1 |
| 61474 | Australia Mobile Telstra | 0,0239 | 1 |
| 61484 | Australia Mobile Telstra | 0,0239 | 1 |
| 61477 | Australia Mobile Telstra | 0,0239 | 1 |
| 61476 | Australia Mobile Telstra | 0,0239 | 1 |
| 61475 | Australia Mobile Telstra | 0,0239 | 1 |
| 61487 | Australia Mobile Telstra | 0,0239 | 1 |
| 61490 | Australia Mobile Telstra | 0,0239 | 1 |
| 61497 | Australia Mobile Telstra | 0,0239 | 1 |
| 61498 | Australia Mobile Telstra | 0,0239 | 1 |
| 61499 | Australia Mobile Telstra | 0,0239 | 1 |
| 61473 | Australia Mobile Telstra | 0,0239 | 1 |
| 61472 | Australia Mobile Telstra | 0,0239 | 1 |
| 61448 | Australia Mobile Telstra | 0,0239 | 1 |
| 61459 | Australia Mobile Telstra | 0,0239 | 1 |
| 61400 | Australia Mobile Telstra | 0,0239 | 1 |
| 61407 | Australia Mobile Telstra | 0,0239 | 1 |
| 61408 | Australia Mobile Telstra | 0,0239 | 1 |
| 61409 | Australia Mobile Telstra | 0,0239 | 1 |
| 61417 | Australia Mobile Telstra | 0,0239 | 1 |
| 61418 | Australia Mobile Telstra | 0,0239 | 1 |
| 61427 | Australia Mobile Telstra | 0,0239 | 1 |
| 61428 | Australia Mobile Telstra | 0,0239 | 1 |
| 61429 | Australia Mobile Telstra | 0,0239 | 1 |
| 61419 | Australia Mobile Telstra | 0,0239 | 1 |
| 61437 | Australia Mobile Telstra | 0,0239 | 1 |
| 61438 | Australia Mobile Telstra | 0,0239 | 1 |
| 61439 | Australia Mobile Telstra | 0,0239 | 1 |
| 61447 | Australia Mobile Telstra | 0,0239 | 1 |
| 61467 | Australia Mobile Telstra | 0,0239 | 1 |
| 61455 | Australia Mobile Telstra | 0,0239 | 1 |
| 61456 | Australia Mobile Telstra | 0,0239 | 1 |
| 61457 | Australia Mobile Telstra | 0,0239 | 1 |
| 61458 | Australia Mobile Telstra | 0,0239 | 1 |
| 61470 | Australia Mobile Telstra Australia Via Lycatel | 0,0239 | 1 |
| 61469 | Australia Mobile Telstra Australia Via Lycatel | 0,0239 | 1 |
| 61452 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61451 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61450 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61449 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61433 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61430 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61426 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61425 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61424 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61404 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61405 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61410 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61414 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61406 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61416 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 61415 | Australia Mobile Vodafone Hutchison | 0,0239 | 1 |
| 43 | Austria | 0,1006 | 1 |
| 43710 | Austria - Premium | 0,2141 | 1 |
| 436550 | Austria Mobile | 0,215 | 1 |
| 436781 | Austria Mobile | 0,215 | 1 |
| 4369 | Austria Mobile | 0,1923 | 1 |
| 4368 | Austria Mobile | 0,1923 | 1 |
| 4367 | Austria Mobile | 0,1923 | 1 |
| 43669 | Austria Mobile | 0,1923 | 1 |
| 43668 | Austria Mobile | 0,1923 | 1 |
| 43667 | Austria Mobile | 0,1923 | 1 |
| 43665 | Austria Mobile | 0,1923 | 1 |
| 43661 | Austria Mobile | 0,1923 | 1 |
| 43659 | Austria Mobile | 0,1923 | 1 |
| 43657 | Austria Mobile | 0,1923 | 1 |
| 43655 | Austria Mobile | 0,1923 | 1 |
| 43653 | Austria Mobile | 0,1923 | 1 |
| 43652 | Austria Mobile | 0,1923 | 1 |
| 43651 | Austria Mobile | 0,1923 | 1 |
| 43663 | Austria Mobile | 0,1923 | 1 |
| 43699 | Austria Mobile - 3G | 0,2033 | 1 |
| 43644 | Austria Mobile - A1 | 0,2033 | 1 |
| 43681 | Austria Mobile - A1 | 0,2033 | 1 |
| 43688 | Austria Mobile - A1 | 0,2033 | 1 |
| 43676182 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676183 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676184 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676185 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676186 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676187 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676188 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43676189 | Austria Mobile - M2m Tma | 0,2033 | 1 |
| 43670 | Austria Mobile - Others | 0,2033 | 1 |
| 43677 | Austria Mobile - Others | 0,2033 | 1 |
| 43678 | Austria Mobile - Others | 0,2033 | 1 |
| 43689 | Austria Mobile - Others | 0,215 | 1 |
| 43690 | Austria Mobile - Others | 0,2033 | 1 |
| 4369010 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369020 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369030 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369040 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369050 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369060 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369069 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369080 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 4369090 | Austria Mobile - Tele2 | 0,1923 | 1 |
| 43664 | Austria Mobile Mobilkom | 0,1923 | 1 |
| 43680 | Austria Mobile Mobilkom | 0,1923 | 1 |
| 436812 | Austria Mobile Mobilkom | 0,1923 | 1 |
| 43650 | Austria Mobile T-Mobile | 0,1923 | 1 |
| 436551 | Austria Mobile T-Mobile | 0,1923 | 1 |
| 436552 | Austria Mobile T-Mobile | 0,1923 | 1 |
| 436776 | Austria Mobile T-Mobile | 0,1923 | 1 |
| 43676 | Austria Mobile T-Mobile | 0,1923 | 1 |
| 431 | Austria Vienna | 0,1006 | 1 |
| 994 | Azerbaijan | 0,1624 | 1 |
| 99477 | Azerbaijan Mobile | 0,2294 | 1 |
| 994900333 | Azerbaijan Mobile | 0,2608 | 1 |
| 994881122 | Azerbaijan Mobile | 0,2608 | 1 |
| 99470 | Azerbaijan Mobile | 0,2294 | 1 |
| 99460 | Azerbaijan Mobile | 0,2294 | 1 |
| 99450 | Azerbaijan Mobile | 0,2294 | 1 |
| 99444 | Azerbaijan Mobile | 0,2294 | 1 |
| 994404 | Azerbaijan Mobile | 0,2608 | 1 |
| 994400 | Azerbaijan Mobile | 0,2608 | 1 |
| 99451 | Azerbaijan Mobile | 0,2294 | 1 |
| 99440 | Azerbaijan Mobile | 0,2294 | 1 |
| 99455 | Azerbaijan Mobile Bakcell | 0,2292 | 1 |
| 1242 | Bahamas | 0,0291 | 1 |
| 124247 | Bahamas Mobile | 0,0588 | 1 |
| 124282 | Bahamas Mobile | 0,0682 | 1 |
| 124240 | Bahamas Mobile | 0,0588 | 1 |
| 124241 | Bahamas Mobile | 0,0588 | 1 |
| 124242 | Bahamas Mobile | 0,0588 | 1 |
| 124243 | Bahamas Mobile | 0,0588 | 1 |
| 124244 | Bahamas Mobile | 0,0588 | 1 |
| 124245 | Bahamas Mobile | 0,0588 | 1 |
| 124248 | Bahamas Mobile | 0,0588 | 1 |
| 124249 | Bahamas Mobile | 0,0588 | 1 |
| 124251 | Bahamas Mobile | 0,0588 | 1 |
| 124252 | Bahamas Mobile | 0,0588 | 1 |
| 124253 | Bahamas Mobile | 0,0588 | 1 |
| 124254 | Bahamas Mobile | 0,0588 | 1 |
| 124256 | Bahamas Mobile | 0,0588 | 1 |
| 124257 | Bahamas Mobile | 0,0588 | 1 |
| 124258 | Bahamas Mobile | 0,0588 | 1 |
| 124259 | Bahamas Mobile | 0,0588 | 1 |
| 12428 | Bahamas Mobile | 0,0588 | 1 |
| 973 | Bahrain | 0,0883 | 1 |
| 973136 | Bahrain Zain | 0,0896 | 1 |
| 973384 | Bahrain Mobile | 0,0966 | 1 |
| 973387 | Bahrain Mobile | 0,0966 | 1 |
| 973388 | Bahrain Mobile | 0,0966 | 1 |
| 97339 | Bahrain Mobile | 0,0966 | 1 |
| 973383 | Bahrain Mobile | 0,0966 | 1 |
| 973382 | Bahrain Mobile | 0,0966 | 1 |
| 973389 | Bahrain Mobile | 0,0966 | 1 |
| 973380 | Bahrain Mobile | 0,0966 | 1 |
| 973329 | Bahrain Mobile | 0,0966 | 1 |
| 973328 | Bahrain Mobile | 0,0966 | 1 |
| 973327 | Bahrain Mobile | 0,0966 | 1 |
| 973381 | Bahrain Mobile | 0,0966 | 1 |
| 973326 | Bahrain Mobile | 0,0966 | 1 |
| 973325 | Bahrain Mobile | 0,0966 | 1 |
| 973324 | Bahrain Mobile | 0,0966 | 1 |
| 973323 | Bahrain Mobile | 0,0966 | 1 |
| 973322 | Bahrain Mobile | 0,0966 | 1 |
| 973321 | Bahrain Mobile | 0,0966 | 1 |
| 973320 | Bahrain Mobile | 0,0966 | 1 |
| 97338 | Bahrain Mobile | 0,1033 | 1 |
| 973667 | Bahrain Mobile | 0,1033 | 1 |
| 97377 | Bahrain Mobile | 0,1033 | 1 |
| 97331 | Bahrain Mobile | 0,0966 | 1 |
| 97335 | Bahrain Mobile Viva | 0,0966 | 1 |
| 97334 | Bahrain Mobile Viva | 0,0966 | 1 |
| 97333 | Bahrain Mobile Viva | 0,0966 | 1 |
| 97336 | Bahrain Mobile Zain | 0,0966 | 1 |
| 97337 | Bahrain Mobile Zain | 0,0966 | 1 |
| 973666 | Bahrain Mobile Zain | 0,0966 | 1 |
| 973669 | Bahrain Mobile Zain | 0,0966 | 1 |
| 97332 | Bahrain Mobile-Batelco | 0,0966 | 1 |
| 973699 | Bahrain Mobile-Zain | 0,1093 | 1 |
| 880 | Bangladesh | 0,0334 | 1 |
| 88031 | Bangladesh Chittagong | 0,0347 | 1 |
| 8802 | Bangladesh Dhaka | 0,0334 | 1 |
| 8801 | Bangladesh Mobile | 0,0325 | 1 |
| 88011 | Bangladesh Mobile | 0,031 | 1 |
| 88015 | Bangladesh Mobile | 0,031 | 1 |
| 88010 | Bangladesh Mobile | 0,031 | 1 |
| 88012 | Bangladesh Mobile | 0,031 | 1 |
| 88013 | Bangladesh Mobile | 0,031 | 1 |
| 88014 | Bangladesh Mobile | 0,031 | 1 |
| 88019 | Bangladesh Mobile Banglalink | 0,031 | 1 |
| 88017 | Bangladesh Mobile Grameenphone | 0,031 | 1 |
| 88016 | Bangladesh Mobile Robi Axiata | 0,031 | 1 |
| 88018 | Bangladesh Mobile Robi Axiata | 0,031 | 1 |
| 880821 | Bangladesh Sylhet | 0,0347 | 1 |
| 1246 | Barbados | 0,1158 | 1 |
| 124652 | Barbados Mobile | 0,145 | 1 |
| 124645 | Barbados Mobile | 0,145 | 1 |
| 124624 | Barbados Mobile | 0,145 | 1 |
| 124623 | Barbados Mobile | 0,145 | 1 |
| 124628 | Barbados Mobile | 0,145 | 1 |
| 124682 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124685 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124684 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124683 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124654 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124626 | Barbados Mobile Digicel | 0,1628 | 1 |
| 124653 | Barbados Mobile Digicel | 0,1628 | 1 |
| 375 | Belarus | 0,2824 | 1 |
| 37517 | Belarus Minsk | 0,2824 | 1 |
| 37525 | Belarus Mobile | 0,2666 | 1 |
| 37529 | Belarus Mobile | 0,2666 | 1 |
| 37533 | Belarus Mobile TYPE_A | 0,2666 | 1 |
| 37544 | Belarus Mobile TYPE_A | 0,2666 | 1 |
| 375292 | Belarus Mobile-MTS | 0,2887 | 1 |
| 375295 | Belarus Mobile-MTS | 0,2887 | 1 |
| 375297 | Belarus Mobile-MTS | 0,2887 | 1 |
| 375298 | Belarus Mobile-MTS | 0,2887 | 1 |
| 375291 | Belarus Mobile-Velcom | 0,3324 | 1 |
| 375293 | Belarus Mobile-Velcom | 0,3324 | 1 |
| 375296 | Belarus Mobile-Velcom | 0,3324 | 1 |
| 375299 | Belarus Mobile-Velcom | 0,3324 | 1 |
| 32 | Belgium | 0,0749 | 1 |
| 32609 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32938 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32937 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32936 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32934 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32923 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32922 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32713 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32712 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32222 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32221 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32224 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32238 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32237 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32228 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32112 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32152 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32162 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32423 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32422 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32377 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32264 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32257 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32252 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32251 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32250 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32246 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32253 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32271 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32323 | Belgium Fixed Proximus | 0,0749 | 1 |
| 32321 | Belgium Fixed Proximus | 0,0749 | 1 |
